Rates
Rate Specials
For more information on a particular rate special call 1-800-328-4131.
CD Rate Special | APR* | Offer Expires |
15 Month CD | 2.47% | 2/28/2019 |
25 Month CD | 2.66% | 2/28/2019 |
15 & 25 month CD Special: minimum of $1,000 and must be new to PCU money. Financial institution, broker and public funds are not eligible for special rates.
Sweetheart of a Deal | APR* | Term | Offer Expires |
6.99% | 12 Months | 2/28/2019 | |
7.99% | 18 Months | 2/28/2019 | |
8.99% | 24 Months | 2/28/2019 |
Auto Loan Special | APR* | Term | Offer Expires |
2016 & Newer | 4.29% | 75 Months | 4/30/2019 |
2018 & Newer | 5.29% | 96 Months | 4/30/2019 |
Motorcycle Special | APR* | Term | Offer Expires |
2016 & Newer | 6.29% | 96 Months | 4/30/2019 |
Side by Side UTV Special | APR* | Term | Offer Expires |
2016 & Newer | as low as 5.24% | 96 Months | 4/30/2019 |
2016 & Newer | as low as 5.74% | 144 Months | 4/30/2019 |
2016 & Newer | 6.24% | 180 Months | 4/30/2019 |
Personal Watercraft | APR* | Term | Offer Expires |
2016 & Newer | as low as 5.24% | 96 Months | 4/30/2019 |
2016 & Newer | as low as 5.74% | 144 Months | 4/30/2019 |
2016 & Newer | 6.24% | 180 Months | 4/30/2019 |
Boats & Travel Trailers | APR* | Term | Offer Expires |
2016 & Newer | as low as 4.74% | 144 Months | 4/30/2019 |
2016 & Newer | as low as 5.24% | 180 Months | 4/30/2019 |
*APR = Annual Percentage Rate. Annual Percentage Rate subject to change and may vary based on credit worthiness of borrower. All loans subject to approval.
Loan Rates
Rates are effective as of 09/22/2018 and are subject to change without notice. These are the lowest annual percentage rates available. Your APR may be higher depending on your credit history.
For current mortgage loan rates, contact our mortgage department at 800-328-4131 ext 763
Loan | Rate* | APR** |
Titled Vehicle: up to 24 months as low as | 3.24 | 3.24 |
Titled Vehicle: up to 36 months as low as | 3.29 | 3.29 |
Titled Vehicle: 37 to 48 months as low as | 3.79 | 3.79 |
Titled Vehicle: 49 to 69 months as low as | 3.79 | 3.79 |
Titled Vehicle: 70 to 75 months as low as | 4.99 | 4.99 |
Titled Vehicle: 76 to 87 months as low as | 5.99 | 5.99 |
Recreational Vehicle: up to 24 months as low as | 3.49 | 3.49 |
Recreational Vehicle: up to 36 months as low as | 3.79 | 3.79 |
Recreational Vehicle: 37 to 48 months as low as | 4.29 | 4.29 |
Recreational Vehicle: 49 to 69 months as low as | 4.79 | 4.79 |
Recreational Vehicle: 70 to 75 months as low as | 5.49 | 5.49 |
Recreational Vehicle: 76 to 87 months as low as | 5.99 | 5.99 |
Recreational Vehicle: 88 to 180 months as low as | Call | |
Unsecured Loans |
||
Signature Loans: up to 36 months as low as | 8.00 | 8.00 |
Signature Loans: 37 to 60 months as low as | 8.50 | 8.50 |
*VISA Platinum Credit Card | 7.99 | 7.99 |
*Some products require active checking account and Auto Payment Transfer to receive lowest rate
**APR = Annual Percentage Rate
Mortgage Rates
For current mortgage loan rates, contact our mortgage department 1-800-328-4131 ext 763.
Home Equity Loans | Rate | APR* |
First Lien: 5 year fixed | 4.50 | 4.50 |
First Lien: 12 year fixed | 5.50 | 5.50 |
First Lien: 15 year/5 year balloon | 6.00 | 6.00 |
First Lien: 30 year/5 year balloon | 6.50 | 6.50 |
Second Lien: 5 year fixed | 5.00 | 5.00 |
Second Lien: 12 year fixed | 6.00 | 6.00 |
Second Lien: 15 year/5 year balloon | 6.50 | 6.50 |
Second Lien: 30 year/5 year balloon | 7.00 | 7.00 |
The Preferred Mortgage
Credit Score | Credit Tier | 10 Year | 15 Year | — |
740+ | A+ | 4.25 | 4.375 | Up to 80% LTV |
680-739 | A | 4.50 | 4.75 | 15 Year max term |
1st lien position only | ||||
Must have credit score of 680 or higher | ||||
Minimum Loan Amount $25,000.00 |
For longer term mortgage loan rates, contact our mortgage department 1-800-328-4131 ext 763 Rates are effective as of 10/20/2018 and are subject to change without notice.
Mortgage Loan Calculator
Enter the length of loan, rate, and either the payment or loan amount -
the other will be calculated for you.
Savings Rates
Rates effective 7/1/18 and are subject to change without notice. All savings accounts are insured up to $250,000 by the National Credit Union Administration and back by the full faith and credit of the United States Government. Fees, if applicable, may reduce the earnings on these accounts.
Savings | Rate | APY* |
Share Savings Account | 0.15% | 0.15% |
Vacation Club | 0.25% | 0.25% |
Christmas Club | 0.50% | 0.50% |
Preferred Money Account $500.00 – $2,499.99 $2,500.00 – $9,999.99 $10,000.00 – $24,999.99 $25,000.00 – $49,999.99 $50,000.00 and up |
– 0.25% 0.30% 0.35% 0.40% 0.45% |
– 0.25% 0.30% 0.35% 0.40% 0.45% |
IRA Savings | 0.35% | 0.35% |
Health Savings Account | 0.25% – 1.00% | 0.25% – 1.00% |
Regular CDs | Rate | APY* |
6 Month CD | 0.60% | 0.60% |
6 Month CD- $10,000 or more | 0.75% | 0.75% |
9 Month CD | 0.70% | 0.70% |
9 Month CD- $10,000 or more | 0.85% | 0.85% |
12 Month CD | 0.85% | 0.85% |
12 Month CD- $10,000 or more | 1.00% | 1.00% |
24 Month CD | 0.95% | 0.95% |
24 Month CD- $10,000 or more | 1.10% | 1.11% |
30 Month CD | 1.00% | 1.00% |
30 Month CD- $10,000 or more | 1.15% | 1.16% |
36 Month CD | 1.25% | 1.26% |
36 Month CD- $10,000 or more | 1.40% | 1.41% |
48 Month CD | 1.90% | 1.92% |
48 Month CD- $10,000 or more | 2.05% | 2.07% |
60 Month CD | 2.25% | 2.27% |
60 Month CD-$10,000 or more | 2.40% | 2.43% |
IRA CDs | Rate | APY* |
6 Month CD | 0.80% | 0.80% |
6 Month CD- $10,000 or more | 0.95% | 0.95% |
9 Month CD | 0.90% | 0.90% |
9 Month CD- $10,000 or more | 1.05% | 1.06% |
12 Month CD | 1.05% | 1.06% |
12 Month CD- $10,000 or more | 1.20% | 1.21% |
24 Month CD | 1.15% | 1.16% |
24 Month CD- $10,000 or more | 1.30% | 1.31% |
30 Month CD | 1.20% | 1.21% |
30 Month CD- $10,000 or more | 1.35% | 1.36% |
36 Month CD | 1.45% | 1.46% |
36 Month CD- $10,000 or more | 1.60% | 1.61% |
48 Month CD | 1.80% | 1.82% |
48 Month CD- $10,000 or more | 1.95% | 1.97% |
60 Month CD | 2.15% | 2.17% |
60 Month CD-$10,000 or more | 2.35% | 2.38% |
Loan Payment Calculator
Enter the length of loan, rate, and either the payment or loan amount -
the other will be calculated for you.